je_header

John Qualifies Fifth in the Rain at Lime Rock

 

John stayed in the top three during qualifying at Lime Rock until the end of the session.  When the hot laps came he dropped to fifth.  Frustrated he wondered where the time could have been made up.  He was ahead of his teammate, but still thought he should have been higher.  Tomorrow will be tough starting from fifth as passing will be difficult if it stays dry.  Stay tuned.

Total Time
Last Lap
1 78 Atl 1 Simona De Silvestro Run 21 0.000 0.000 00:00:59.624 00:00:59.624 90.568 21 00:25:42.155
2 6 Atl 2 Borja Garcia (R) Run 23 0.292 0.292 00:01:00.414 00:00:59.916 90.126 21 00:25:15.491
3 17 Atl 3 Frederic Vervisch (R) Run 23 0.746 0.454 00:01:00.924 00:01:00.037 89.448 22 00:25:28.313
4 1 Atl 4 Markus Niemela Run 19 0.658 0.088 00:01:00.397 00:01:00.282 89.579 16 00:25:06.368
5 36 Atl 5 John Edwards Run 22 0.724 0.066 00:01:00.383 00:01:00.348 89.481 21 00:25:37.074
6 34 Atl 6 Jonathan Summerton Run 22 0.849 0.125 00:01:01.401 00:01:00.473 89.296 17 00:25:02.560
7 35 Atl 7 Tonis Kasemets Run 20 1.004 0.155 00:01:00.628 00:01:00.628 89.068 20 00:25:47.722
8 19 Atl 8 James Winslow(R) Run 18 1.215 0.211 00:01:00.839 00:01:00.839 88.759 18 00:25:32.492
9 12 Atl 9 Matt Lee Run 21 1.255 0.040 00:01:00.879 00:01:00.879 88.701 21 00:25:23.167
10 77 Atl 10 Frankie Muniz Run 22 1.716 0.461 00:01:01.629 00:01:01.034 88.034 20 00:26:00.695
11 7 Atl 11 Max Lefevre (R) Run 22 3.581 1.865 00:01:05.480 00:01:03.205 85.436 18 00:25:52.811
12 3 Atl 12 Michael Nacol (R) Run 16 5.486 1.905 00:01:05.110 00:01:05.110 82.937 16 00:25:11.222
13 66 Atl 13 Richard Zober Run 21 6.051 0.565 00:01:05.675 00:01:05.675 82.223 21 00:25:52.434

 

 

 

 

 

 
John is proudly sponsored by Mazda.

GOZAPIT brought timely updates to John's Website - Thanks GOZAPIT !