je_header

Results from Qualy 1 Sebring: John is P3

Results from Qualy 1 Sebring: John is P3

Summerton gets pole in qualy 1. Teammate is second. John is the first "non-Genoa" car in P3.

“Third is not the worst thing that could happen, but it’s not what we wanted after being quickest in the first two sessions,” Edwards said. “I got in a little traffic in the beginning and should have found a better gap. That got me a little unfocused and I started taking too many mistakes. I sort of found my way there at the end but ran out of time. It’s too bad, but hopefully the track will be better tomorrow once more rubber gets laid down, and then we can go for the real pole instead of just the early pole.”

John on Top Again in second Practice

Sebring International Raceway / 3.7 miles
March 18-21, 2009 / Sebring, Florida
Atlantic Championship Practice 1
1 1 Atl 36 John Edwards Newman Wachs Racing 1:54.023 116.819 13 -.--- 15
2 2 Atl 26 Jonathan Bomarito Mathiasen Motorsports 1:54.114 116.725 15 0.091 15
3 3 Atl 1 Markus Niemela Newman Wachs Racing 1:54.543 116.288 13 0.520 15
4 4 Atl 6 Borja Garcia(R) Condor Motorsports 1:54.573 116.258 16 0.550 17
5 5 Atl 78 Simona De Silvestro Team Stargate Worlds 1:54.969 115.857 8 0.946 14
6 6 Atl 17 Frederic Vervisch(R) Genoa Racing 1:55.012 115.814 7 0.989 13
7 7 Atl 19 Jonathan Summerton Genoa Racing 1:55.082 115.744 12 1.059 14
8 8 Atl 77 Frankie Muniz Team Stargate Worlds 1:55.082 115.744 15 1.059 17
9 9 Atl 21 Harald Schlegelmilch(R) Conquest Racing 1:55.382 115.443 9 1.359 16
10 10 Atl 2 Matt Lee Jensen MotorSport 1:55.460 115.365 14 1.437 14
11 11 Atl 12 James Winslow(R) Conquest Racing 1:56.412 114.421 13 2.389 13
12 12 Atl 7 Max Lefevre(R) Condor Motorsports 1:57.007 113.839 5 2.984 12
13 13 Atl 35 Tonis Kasemets Polestar Motor Racing 1:57.758 113.113 3 3.735 11
14 1 C2 75 Sadat Yelkin(R) Swan Racing 1:59.333 111.620 12 5.310 12
15 2 C2 88 Mirl Swan(R) Swan Racing 2:00.362 110.666 9 6.339 11
16 14 Atl 3 Michael Nacol Jensen MotorSport 2:01.444 109.680 6 7.421 15
17 3 C2 71 Mike Mallinen(R) Swan Racing 2:02.496 108.738 15 8.473 15
18 4 C2 68 Chris Lee(R) Swan Racing 2:04.854 106.685 8 10.831 10
19 5 C2 29 Ahsen Yelkin(R) Swan Motorsports
 
John is proudly sponsored by Mazda.

GOZAPIT brought timely updates to John's Website - Thanks GOZAPIT !